Typical Values | Per 100g | Per Pack (80g) | Per Cake (16g) |
Energy (kJ) | 1088 | 870 | 174 |
Energy (kcal) | 260 | 208 | 42 |
Fat (g) | 13.9 | 11.1 | 2.2 |
of which Saturates (g) | 2.0 | 1.6 | 0.3 |
Carbohydrates (g) | 29.8 | 23.8 | 4.8 |
of which Sugars (g) | 2.7 | 2.2 | 0.4 |
of which Polyols (g) | 24.0 | 19.2 | 3.8 |
Net Carbs (g) | 5.8 | 4.6 | 0.9 |
Fibre (g) | 3.5 | 2.8 | 0.6 |
Protein (g) | 11.0 | 8.8 | 1.8 |
Salt (g) | 0.86 | 0.68 | 0.14 |
Low Fat Yogurt (Milk), Sweetener (Xylitol), Pasteurised Free Range Whole Egg, Almond Flour, Lemon (8%), Soya Flour, Coconut Flour, Rapeseed Oil, Pasteurised Free Range Dried Egg White, Raising Agents (Disodium Diphosphate, Sodium Hydrogen Carbonate), Humectant (Vegetable Glycerine), Gluten, Thickener (Xanthan Gum), Natural Flavouring
For allergens including cereals containing gluten, see ingredients in bold. May contain Tree Nuts, Sulphites & Peanut
Excessive consumption may produce laxative effects
Net weight 80g