Best before 07/04/2024
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Nutritional Information
/ 100 g | / 25 g (%*) | |
---|---|---|
Energy | 2065 kJ | 516 kJ (6%) |
493 kcal | 123 kcal (6%) | |
Fat | 24 g | 5.9 g (8%) |
of which saturates | 14 g | 3.4 g (17%) |
Carbohydrate | 65 g | 16 g (6%) |
of which sugars | 48 g | 12 g (13%) |
Protein | 4.6 g | 1.2 g (2%) |
Salt | 0.39 g | 0.10 g (2%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 2, Portion size: 25 g |
Ingredients
Sugar, Glucose Syrup, Wheat Flour, Palm Fat, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate (Milk), Milk Fat, Fat-Reduced Cocoa Powder, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Flavouring