Best before 06/2024
Nesquik® Hot Chocolate drink mix is a great tasting hot chocolate that can be nutritious too! Nesquik wakes up your warm milk with a delicious cocoa taste; along with Vitamin D, which contributes to the normal function of the immune system. Enjoy Nesquik® as part of a healthy, balanced diet and lifestyle.
Ingredients
Sugar, Fat-Reduced Cocoa Powder (23%), Emulsifier (Soya Lecithin), Salt, Vitamins (C, D), Natural Flavouring, Cinnamon
Nutritional Information | Per 100ml** | Per mug** | % RI* |
---|---|---|---|
Energy | 273 kJ | 565 kJ | |
65 kcal | 134 kcal | 7% | |
Fat | 1.9 g | 3.8 g | 5% |
of which: saturates | 1.1 g | 2.4 g | 12% |
Carbohydrates | 8.1 g | 16.8 g | 6% |
of which: sugars | 8.0 g | 16.5 g | 18% |
Fibre | 0.3 g | 0.7 g | - |
Protein | 3.7 g | 7.7 g | 15% |
Salt | 0.13 g | 0.26 g | 4% |
Vitamin C | 8.5 mg (11%) | 18 mg (23%) | - |
Vitamin D | 0.61 µg (12%) | 1.3 µg (26%) | - |
Calcium | 121 mg (15%) | 251 mg (31%) | - |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
**One mug (9g + 200ml semi-skimmed milk); used as basis for per 100ml | |||
Makes 44 mugs |