Best before 07/01/2026
Ingredients
Roasted Peanuts (38.6%), Isolated Soy Protein, Oligofructose, Glucose Syrup, Vegetable Oils and Fats (Palm, Shea, Sunflower, Rapeseed), Sugar, Chocolate Pieces (4%) (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier (Lecithins (Soy)), Maltodextrin, Peanut Butter (1.9%), Fat-reduced Cocoa Powder, Tapioca Starch, Fructose, Lactose (Milk), Humectant (Glycerol), Emulsifiers (Lecithins (Soy)), Salt, Natural Flavouring (Milk), Stabiliser (Calcium Carbonate)
Nutrition information
| Typical Values | Per 100g | 1x bar (40g) | %* (40g) |
|---|---|---|---|
| Energy | 2038kJ / | 815kJ / | 10% |
| - | 489kcal | 196kcal | |
| Fat | 28.3g | 11.3g | 16% |
| of which saturates | 7.4g | 3.0g | 15% |
| Carbohydrate | 27.5g | 11.0g | 4% |
| of which sugars | 17.2g | 6.9g | 8% |
| Fibre | 11.0g | 4.4g | - |
| Protein | 25.6g | 10.2g | 20% |
| Salt | 0.94g | 0.37g | 6% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
| Contains 4 portions |