Best before 11/2024
A tangy tomatoey sauce.
Bring your prawn cocktails to life with Colman's Seafood Sauce, delivering full-on-flavour to elevate your plate
Table of Nutritional Information
| Per 100g Unprepared | Per Serving Unprepared | %* per portion** | |
|---|---|---|---|
| Energy (kJ) | 1155 kJ | 173 kJ | 2% |
| Energy (kcal) | 271 kcal | 41 kcal | 2% |
| Fat (g) | 21 g | 3.1 g | 4% |
| of which saturates (g) | 1.7 g | 0.3 g | 2% |
| Carbohydrate (g) | 21 g | 3.1 g | 1% |
| of which sugars (g) | 18 g | 2.6 g | 3% |
| Fibre (g) | <0.5 g | <0.5 g | 0% |
| Protein (g) | 0.8 g | <0.5 g | 1% |
| Salt (g) | 1.6 g | 0.25 g | 4% |
| % of Reference Intake of an average adult (8400kJ/2000kcal). | |||
| 1 portion = GRM. (Pack contains 10 portions) | |||
Ingredients
Water, rapeseed oil, spirit vinegar, sugar, glucose-fructose syrup, tomato paste (6%), modified starch, salt, free range EGG yolk powder (1.1%), spices (contain MUSTARD), preservative (potassium sorbate), thickener (xanthan gum), dextrose